Product Introduction
The transfer cart is an environmentally friendly, efficient, and flexible material handling equipment suitable for indoor and outdoor use.It include the trackless transfer cart and track transfer cart 2 kinds.
Trackless transfer cart
It has the function of stopping automatically when encountering objects. It can walk and turn at will on the ground without being restricted by space and ground. It is very suitable for use in places where the running route is not fixed.
Track transfer cart
It is used for material transfer production line and requires the fixed traveling rail.
Product Advantages
- Maintenance-free, high safety performance, energy saving and environmental protection.
- Can meet the material transshipment requirements of different areas in the plant.
- Maintenance-free, high safety performance, energy saving and environmental protection.
- Can meet the material transshipment requirements of different areas in the plant.
Technical Data
LoadKg | Length*Width*Heightmm | Speedm/min | Motor powerKw | Wheel Dia.mm | WheelBasemm | Gaugemm | Ground clearancemm | Rail |
3000 | 2000*1650*200 | 25 | 0.64 | 125 | 1600 | 1500 | 40 | P18 |
5000 | 2000*1650*250 | 25 | 0.64 | 160 | 1600 | 1500 | 40 | P18 |
10000 | 3000*1700*350 | 20 | 0.64 | 200 | 2400 | 1500 | 40 | P22 |
16000 | 3000*1700*350 | 20 | 0.96 | 200 | 2400 | 1500 | 40 | P22 |
20000 | 3500*1700*350 | 20 | 1.1 | 200 | 2900 | 1500 | 45 | P24 |
25000 | 3500*1700*350 | 20 | 1.1 | 200 | 2900 | 1500 | 45 | P24 |
30000 | 4000*1800*450 | 20 | 1.5 | 350 | 3200 | 1600 | 45 | P30 |
40000 | 4000*1800*450 | 20 | 1.5 | 250 | 3200 | 1600 | 45 | P30 |
50000 | 4500*2000*500 | 18 | 2.2 | 315 | 3600 | 1800 | 50 | P43 |
65000 | 4500*2000*500 | 18 | 3 | 315 | 3600 | 1800 | 50 | P50 |
80000 | 4500*2000*550 | 18 | 3 | 400 | 3600 | 1800 | 50 | P50 |
Safety Protection
We have the short circuit protection, emergency switch, interlock protection, overload protection, loss of voltage protection, grounding protection and voice-activated alarm lights and other safety protection devices
FAQ
- Q1:What object to lift ? applications and working environment ?
- Q2:Lifting capacity:__ton?
- Q3:Lifting height (H):__ m ?
- Q4:Span (S):__m ?
- Q5:Travel bay distance:__m ? do you need us offer rails and runway beams ?
- Q6:Control mode: pendant control, remote control or cabin control ?
- Q7:Power source: AC 3Phase __V / __Hz ?